SE Basics Challenge Leaderboard
See how participants rank by score and completion time in the NAASE Sales Engineering Basics Challenge.
| Rank | Name | Score | Tier | Completion time | Date |
|---|---|---|---|---|---|
| 21 | Jaron Banks | 12/12 | SE Basics Ace | 4 min 33 sec | Jul 1, 2026 |
| 22 | David Ezeobinwa | 12/12 | SE Basics Ace | 4 min 40 sec | Jun 29, 2026 |
| 23 | Mark Eferdinger | 12/12 | SE Basics Ace | 4 min 54 sec | Jul 21, 2026 |
| 24 | Ladi Fabiyi | 12/12 | SE Basics Ace | 5 min 33 sec | Aug 18, 2026 |
| 25 | Aaron Wendt | 12/12 | SE Basics Ace | 5 min 37 sec | Nov 10, 2026 |
| 26 | Sanoj Varghese | 12/12 | SE Basics Ace | 5 min 41 sec | Jul 2, 2026 |
| 27 | Robert Donohue | 12/12 | SE Basics Ace | 5 min 44 sec | Jul 1, 2026 |
| 28 | Kevin Hurd | 12/12 | SE Basics Ace | 5 min 58 sec | Jul 1, 2026 |
| 29 | William Pappas | 11/12 | SE Basics Ace | 2 min 19 sec | Aug 28, 2026 |
| 30 | Greyson Shambaugh | 11/12 | SE Basics Ace | 2 min 23 sec | Aug 4, 2026 |
